Elite Capital Option Raw | |
---|---|
Spread | From 0.2 pip |
Commission | $3.75 USD per side |
Execution | Market / IOC |
EA trading | Allowed |
Currencies | USD, EUR, GBP, CHF |
Min deposit | 500 USD equivalent |
Elite Capital Option Standard | |
---|---|
Spread | From 1.0 pip |
Commission | None |
Execution | Market / IOC |
EA trading | Allowed |
Currencies | USD, EUR, GBP, CHF |
Min deposit | 500 USD equivalent |
Elite Capital Option Islamic | |
---|---|
Spread | From 1.2 pip |
Swap free | For Islamic clients |
Execution | Market / IOC |
EA trading | Allowed |
Currencies | USD, EUR, GBP, CHF |
Min deposit | 500 USD equivalent |
Specifications of All Accounts | |
---|---|
Execution Model | Market and Limit (internally matched or externally covered) |
Order Requotes | None |
Spread Type | Variable ECN price feed |
Swap Free | Available for Islamic clients |
Instruments | Currencies (44), Metals (2), Commodities (3), Indices (13) |
Minimum Deposit | 500 USD/EUR/GBP/CHF or 5,000 NOK |
Account Currencies Available | USD, EUR, GBP, NOK, CHF |
Minimum Trade Size | 0.01 lots |
Minimum Trade Step | 0.01 lots |
Maximum Trade Size | Up to 50.00 lots |
FX contract size | 100,000 units of base currency |
Margin Call Level | 100% |
Stop-Out Level | 50% |
Segregated Bank Accounts | Yes, deposits held in Clients’ denominated bank accounts |
Negative Balance Protection | Yes, for retail clients |
Platform | |
Platform | MetaTrader 5 |
Execution Type | Market Execution |
Fill Policy | Immediate or Cancel |
Platform Compatibility | Windows, macOS, iOS, Android |
Trading Strategies | |
Hedging | Welcomed |
Expert Advisors | Welcomed |
Copy/Signal Trading | Welcomed |
Swing Trading | Welcomed |
Long-Term Positions | Welcomed |
Restrictions | We do not support latency arbitrage or high frequency trading |