Symbol | Description | Retail Margins* | Pro Margins* | Spread | Digits | Contract Size |
---|---|---|---|---|---|---|
WS30 | Dow Jones Index | 5% | 1% | 2.3 | 1 | 1 |
SP500 | S&P 500 Index | 5% | 1% | 1 | 1 | 1 |
NAS100 | Nasdaq-100 Index | 5% | 1% | 1 | 1 | 1 |
DAX30 | German DAX 30 Index | 5% | 1% | 1.5 | 1 | 1 |
UK100 | FTSE 100 Index | 5% | 1% | 2 | 1 | 1 |
CAC40 | France 40 Index | 5% | 1% | 1.4 | 1 | 1 |
ESX50 | Euro Stoxx 50 Index | 5% | 1% | 2.5 | 1 | 1 |
ESP35 | Spain IBEX 35 Index | 5% | 1% | 7 | 1 | 1 |
HSI50 | Hang Seng Index | 5% | 1% | 11 | 1 | 1 |
JPN225 | Nikkei 225 Index | 5% | 1% | 9 | 1 | 100 |
AUS200 | ASX 200 index | 5% | 1% | 1.5 | 2 | 1 |
SMI20 | Switzerland 20 Index | 5% | 1% | 4 | 1 | 1 |
CNA50 | FTSE China A50 Index | 5% | 1% | 10 | 2 | 1 |
USOIL | Spot Crude Oil | 10% | 2% | 0.035 | 3 | 1000 |
UKOIL | Spot Brent Oil | 10% | 2% | 0.035 | 3 | 1000 |
XNGUSD | Spot Natural Gas | 10% | 2% | 0.022 | 3 | 10000 |
The terms trading on Crude Oil, Commodities, Indices or Precious Metal Futures mentioned throughout the Elite Capital Option website, refers to CFDs on Commodities, Indices and Precious Metals.
Trading sessions and swaps/financing rates can be viewed live in the platform under the symbol Specifications.
Symbol* | Instrument | Minimum tick size | Minimum tick value per lot | Margin for retail clients | Margin for professional clients | Minimum spread in price | Contract Size | Trading session start | Trading session end | Trading Break(s) |
---|---|---|---|---|---|---|---|---|---|---|
CL | Light Sweet Crude Oil (WTI) Future | 0.01 | 10 USD | 10:1 | 1000 USD | 0.03 | 1000 barrels | Monday 01:00:00 | Friday 23:55:00 | 00:15:00 – 01:00:00 |
BB | Brent Crude Oil Future | 0.01 | 10 USD | 10:1 | 1000 USD | 0.03 | 1000 barrels | Monday 03:00:00 | Friday 23:55:00 | 01:00:00 – 03:00:00 |
NG | Natural Gas Future | 0.001 | 10 USD | 10:1 | 1000 USD | 0.022 | 10000 mmBtu | Monday 01:00:00 | Friday 23:55:00 | 00:15:00 – 01:00:00 |
FDAX | Germany30 Future | 0.5 | 12.50 EUR | 20:1 | 5000 EUR | 1.5 | 25 EUR x DAX Index | Monday 02:15:00 | Friday 23:00:00 | 23:00:00 – 02:15:00 |
YM | Dow Jones Future | 1 | 5 USD | 20:1 | 1000 USD | 3 | 5 USD x DJIA | Monday 00:00:00 | Friday 23:59:59 | 00:15:00 – 01:00:00, 23:15:00 – 23:30:00 |
ES | S&P500 Future | 0.25 | 12.50 USD | 20:1 | 1000 USD | 0.75 | 50 USD x S&P500 Index | Monday 00:00:00 | Friday 23:59:59 | 00:15:00 – 01:00:00, 23:15:00 – 23:30:00 |
NQ | Nasdaq 100 Future | 0.25 | 5 USD | 20:1 | 1000 USD | 1.25 | 20 USD x Nasdaq 100 Index | Monday 00:00:00 | Friday 23:59:59 | 00:15:00 – 01:00:00, 23:15:00 – 23:30:00 |
FTSE | FTSE 100 Future | 0.5 | 5 GBP | 20:1 | 1000 GBP | 1.5 | 10 GBP x FTSE Index | Monday 10:00:00 | Friday 23:00:00 | 23:00:00 – 10:00:00 |
NKD | Nikkei 225 Future | 5 | 25 USD | 20:1 | 1000 USD | 15 | 5 USD x Nikkei Index | Monday 01:00:00 | Friday 23:59:59 | 00:00:00 – 01:00:00 |
GC | Gold Future | 0.1 | 10 USD | 20:1 | 1000 USD | 0.3 | 100 troy oz | Monday 00:00:00 | Friday 23:55:00 | 00:15:00 – 01:00:00 |
SI | Silver Future | 0.005 | 25 USD | 10:1 | 1000 USD | 0.015 | 5000 troy oz | Monday 00:00:00 | Friday 23:55:00 | 00:15:00 – 01:00:00 |
CO | Corn Future | 0.25 | 12.50 USD | 10:1 | 2000 USD | 1.25 | 5000 bushels | Monday 03:00:00 | Friday 21:15:00 | 21:15:00 – 03:00:00, 15:45 – 16:30 |
HG | Copper Future | 0.05 | 12.50 USD | 10:1 | 1000 USD | 0.25 | 25,000 pounds | Monday 01:00:00 | Friday 23:59:59 | 00:00:00 – 01:00:00 |
KC | Coffee Future | 0.05 | 18.75 USD | 10:1 | 1000 USD | 0.25 | 37,500 pounds | Monday 11:15:00 | Friday 20:30:00 | 20:30:00 – 11:15:00 |
SY | Soybean Future | 0.25 | 12.50 USD | 10:1 | 2000 USD | 1.25 | 5,000 bushels | Monday 03:00:00 | Friday 21:15:00 | 21:15:00 – 03:00:00, 15:45 – 16:30 |
SB | Sugar Future | 0.01 | 11.20 USD | 10:1 | 1000 USD | 0.03 | 112,000 pounds | Monday 10:30:00 | Friday 20:00:00 | 20:00:00 – 10:30:00 |
PA | Palladium Future | 0.05 | 5 USD | 10:1 | 2000 USD | 0.40 | 100 troy oz | Monday 01:00 | Friday 23:59:59 | 00:00:00 – 01:00:00 |
PL | Platinum Future | 0.1 | 5 USD | 10:1 | 2000 USD | 0.5 | 50 troy oz | Monday 01:00 | Friday 23:59:59 | 00:00:00 – 01:00:00 |
CAC | CAC40 Index Future | CFD mode | CFD mode | 20:1 | 4000 EUR | 3.0 | 10 EUR x Index | Monday 09:00 | Friday 23:00:00 | 23:00:00 – 09:00:00 |
DX | US Dollar Index Future | CFD mode | CFD mode | 20:1 | acct leverage * 5 | 0.005 | 1000 | Monday 01:00 | Friday 23:55:00 | 23:59:59 – 01:00:00 |
CT | Cotton Future | CFD mode | CFD mode | 10:1 | acct leverage * 10 | 0.02 | 50,000 pounds | Monday 04:00 | Friday 21:15:00 | 21:20:00 – 04:00:00 |
W# | Wheat Future | CFD mode | CFD mode | 10:1 | acct leverage * 10 | 0.25 | 5,000 bushels | Monday 03:00 | Friday 21:15:00 | 15:45:00 – 16:30:00, 21:20:00 – 03:00:00 |
CC | Cocoa Future | CFD mode | CFD mode | 10:1 | acct leverage * 10 | 4 | 10 metric tons | Monday 11:45 | Friday 20:25:00 | 20:30:00 – 11:45:00 |
SM | Soybean Meal Future | CFD mode | CFD mode | 10:1 | 1,815 USD | 0.1 | 100 short tons | Monday 03:00 | Friday 21:20:00 | 21:20:00 – 03:00:00 |
US | US 30 Year Treasury Bonds Future | CFD mode | CFD mode | 10:1 | 2,530 USD | 0.032 | 1,000 USD | Monday 01:00 | Friday 23:59:59 | 0:00:00 – 1:00:00 |
EC | Euro Currency Future | CFD mode | CFD mode | 30:1 | acct leverage * 3.33 | 0.00005 | 125,000 EUR | Monday 01:00 | Friday 23:59:59 | 00:00:00 – 01:00:00 |
BP | British Pound Currency Future | CFD mode | CFD mode | 30:1 | acct leverage * 3.33 | 0.00010 | 62,500 GBP | Monday 01:00 | Friday 23:59:59 | 00:00:00 – 01:00:00 |
CD | Canadian Dollar Currency Future | CFD mode | CFD mode | 30:1 | acct leverage * 3.33 | 0.00005 | 100,000 CAD | Monday 01:00 | Friday 23:55:00 | 00:00:00 – 01:00:00 |
AD | Australian Dollar Currency Future | CFD mode | CFD mode | 30:1 | acct leverage * 3.33 | 0.00010 | 100,000 AUD | Monday 01:00 | Friday 23:55:00 | 00:00:00 – 01:00:00 |
NZ | New Zealand Dollar Currency Future | CFD mode | CFD mode | 30:1 | acct leverage * 3.33 | 0.00020 | 100,000 NZD | Monday 01:00 | Friday 23:55:00 | 00:00:00 – 01:00:00 |
JY | Japanese Yen Currency Future | CFD mode | CFD mode | 30:1 | acct leverage * 3.33 | 0.00005 | 125,000 JPY | Monday 01:00 | Friday 23:55:00 | 00:00:00 – 02:00:00 |
Since the above mentioned instruments are CFD’s of Futures they will expire on their maturity date. The expiry dates are delivered to the Mailbox of the trading platform on a monthly basis. Elite Capital Option publishes new CFD Futures contracts within 2 – 5 working days of the maturity date of the previous contract. At that time the Trade setting on contracts close to expiring will be set to “Close Only” mode. If positions traded on expiring contracts are left open they will automatically be closed at the date of that contracts maturity.
Kindly note that regular trading accounts do not have access to all the symbols shown above. Some CFDs are offered only with certain account types and market data fees may apply if certain products are made available. If you are interested to get access to symbols not available on your account please contact our support department or your account manager.
The terms trading on Crude Oil, Commodities, Indices or Precious Metal Futures mentioned throughout the Elite Capital Option website, refers to CFDs on Commodities, Indices and Precious Metals.